22641-ORT
45°彎英管內螺紋60°外錐面帶O形圈
45°ELBOW BSP FEMALE 60°O-RING CONE
關(guān)鍵詞:
所屬分類(lèi):
產(chǎn)品詳情
代 號 | 螺紋 T | 軟 管 HOSE BORE | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公稱(chēng)內徑 DN | 標號 DASH | L | H | S1 |
S22641-02-04OR | G1/8"X28 | 6 | 04 | 42 | 19.5 | 14 |
S22641-04-04OR | G1/4"X19 | 6 | 04 | 41.5 | 18.2 | 19 |
S22641-04-05OR | G1/4"X19 | 8 | 05 | 46 | 22 | 19 |
S22641-04-06OR | G1/4"X19 | 10 | 06 | 48.5 | 22 | 19 |
S22641-06-04ORT | G3/8"X19 | 6 | 04 | 41.5 | 18.2 | 22 |
S22641-06-05ORT | G3/8"X19 | 8 | 05 | 46 | 22 | 22 |
S22641-06-06OR | G3/8"X19 | 10 | 06 | 48.2 | 22.2 | 22 |
S22641-06-08OR | G3/8"X19 | 13 | 08 | 57 | 24 | 22 |
S22641-08-06ORT | G1/2"X14 | 10 | 06 | 50 | 24 | 27 |
S22641-08-08OR | G1/2"X14 | 13 | 08 | 58.3 | 25.8 | 27 |
S22641-10-08ORT | G5/8"X14 | 13 | 08 | 59 | 26.5 | 30 |
S22641-10-10OR | G5/8"X14 | 16 | 10 | 67.4 | 27.7 | 30 |
S22641-12-10ORT | G3/4"X14 | 16 | 10 | 68.5 | 28.8 | 32 |
S22641-12-12OR | G3/4"X14 | 13 | 12 | 75 | 32 | 32 |
S22641-16-12ORT | G1"X11 | 13 | 12 | 75.5 | 32.5 | 41 |
S22641-16-16OR | G1"X11 | 25 | 16 | 87 | 34 | 41 |
S22641-20-16ORT | G1.1/4"X11 | 25 | 16 | 87 | 34 | 50 |
S22641-20-20OR | G1.1/4"X11 | 32 | 20 | 101 | 40 | 50 |
S22641-24-20ORT | G1.1/2"X11 | 32 | 20 | 101 | 40 | 55 |
S26411-24-24OR | G1.1/2"X11 | 38 | 24 | 117 | 47.1 | 55 |
S22641-32-24ORT | G2"X11 | 38 | 24 | 119.5 | 50.5 | 70 |
S22641-32-32OR | G2"X11 | 51 | 32 | 137.2 | 56.2 | 70 |
注:1、表中代號用于編織軟管。 2、如需用于纏繞軟管代號改為S26412-XX-XX。
NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is S26412-XX-XX。
相關(guān)產(chǎn)品
立即咨詢(xún)
我們會(huì )在收到信息后第一時(shí)間與您聯(lián)系