產(chǎn)品詳情
45°彎美制ORFS內螺紋平面
45°ELBOW ORFS FEMALE FLAT SEAT
ISO 12151-1—SAE J516
產(chǎn)品技術(shù)參數:
代 號 | 螺紋 T | 軟 管 HOSE BORE | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公稱(chēng)內徑 DN | 標號 DASH | L | H | S1 |
S24241-04-04RW | 9/16"X18 | 6 | 04 | 45 | 21 | 19 |
S24241-04-05RW | 9/16"X18 | 8 | 05 | 45 | 21 | 19 |
S24241-04-06RW | 9/16"X18 | 10 | 06 | 49.6 | 23.7 | 19 |
S24241-06-04TRW | 11/16"X16 | 6 | 04 | 38 | 14.7 | 22 |
S24241-06-05TRW | 11/16"X16 | 8 | 05 | 39.5 | 15.7 | 22 |
S24241-06-06RW | 11/16"X16 | 10 | 06 | 52.8 | 27 | 22 |
S24241-08-06TRW | 13/16"X16 | 10 | 06 | 44.7 | 18.7 | 27 |
S24241-08-08RW | 13/16"X16 | 12 | 08 | 63.3 | 30.4 | 27 |
S24241-08-10RW | 13/16"X16 | 16 | 10 | 70.8 | 31.6 | 27 |
S24241-10-08TRW | 1/4"X14 | 12 | 08 | 57.5 | 24 | 30 |
S24241-10-10RW | 1/4"X14 | 10 | 10 | 75 | 35 | 30 |
S24241-12-08TRW | 1.3/16"X12 | 12 | 08 | 54.9 | 23.6 | 36 |
S24241-12-10TRW | 1.3/16"X12 | 16 | 10 | 64.5 | 25 | 36 |
S24241-12-12RW | 1.3/16"X12 | 20 | 12 | 79.5 | 39.5 | 36 |
S24241-12-16RW | 1.3/16"X12 | 25 | 16 | 90 | 40.6 | 36 |
S24241-16-12TRW | 1.7/16"X12 | 20 | 12 | 74 | 29 | 41 |
S24241-16-14TRW | 1.7/16"X12 | 22 | 14 | 76 | 30 | 41 |
S24241-16-16TRW | 1.7/16"X12 | 25 | 16 | 77.3 | 27.9 | 41 |
S24241-20-16TRW | 1.11/16"X12 | 25 | 16 | 79.5 | 30 | 50 |
S24241-24-20TRW | 2"X12 | 32 | 20 | 95 | 35 | 60 |
S24241-24-24TRW | 2"X12 | 40 | 24 | 109 | 39.5 | 60 |
NOTE:1、For use with braided hoses。 2、If use spiral hoses,hose fitting series number is S24242-XX-XXRW。
相關(guān)產(chǎn)品
立即咨詢(xún)
我們會(huì )在收到信息后第一時(shí)間與您聯(lián)系